PHT Online – Final Scores from May 12
May 13, 2020
Congratulations to tonight’s winners Werewolves Not Swearwolves!
Werewolves not Swearwolves | 172 |
OverCorona | 170 |
Lucky Shamrock | 169 |
Happy Birthday Kathy | 169 |
Dollar Dollar Billz Y’all | 169 |
Chillin’ It | 168 |
Enforcers | 168 |
You Win Again Gravity | 168 |
THE DP CAT CREW | 168 |
That’s So Clavin | 167 |
Cell Phony Bologna | 167 |
Beer Sampler | 166 |
Half Nelsons | 166 |
Tonight’s Winner | 165 |
THE GRAMMAR POLICE | 165 |
Killer Snails | 164 |
Smarty Pants | 164 |
Hippies & Hunnies | 164 |
We thought this was speed dating | 163 |
Niels Bohring | 163 |
DC Swampers | 163 |
Kitten Mittons | 163 |
We thought this was speed dating | 162 |
Quarantinis | 162 |
We R #2 | 162 |
Team Duck | 162 |
Tokyo Sexwhale | 162 |
No Eye Deer | 162 |
Lucky Cat Pajamas | 161 |
Just Good Enough | 161 |
Wiseacres | 161 |
We Come From Behind | 160 |
Nolo Contenders | 160 |
Crushed Optimism | 160 |
Southpaw Fish | 160 |
Better Lucky Than Smart | 160 |
Shirts and Skins | 160 |
gang of fools | 160 |
The Royal Replacements | 160 |
Crusty Broads | 159 |
How Did I Get Here ? | 159 |
Quiztery Inc. | 159 |
MoMo | 158 |
Hundo | 158 |
suburbspod.com | 158 |
Team Awesome | 157 |
Dumber Than We Look | 157 |
Shadynasty | 157 |
Old Bae Kabul Party | 157 |
Magnificent 7 | 157 |
Rolling with My Coronies | 156 |
Special Eds. | 156 |
my couch doesn’t pull out but i do | 156 |
A Positive Hallway | 156 |
That Log Had A Child | 156 |
Gong Gong and the Butt Demons | 155 |
Asado Clasico | 155 |
Nerd Immunity | 153 |
His & Her Peas | 153 |
Not So Little Women | 153 |
Fabulous Killjoys | 152 |
Camp Firewood | 152 |
Cobra Kai | 152 |
Donner Party | 152 |
Screaming Death Monkeys | 152 |
Brain Freeze | 151 |
Quality Guesswork | 151 |
Ultimate Source | 151 |
PERIODICALLY UNDER THE TABLE | 151 |
Offbeats | 151 |
Vitrifiers | 151 |
The Eugooglizers | 150 |
Uncles with Benefits | 150 |
Beau Khaki | 150 |
Mary Queen of Scotch | 149 |
Better Lucky Than Smart | 148 |
OH Yanks | 148 |
DAZED AND CONFUSED | 148 |
Valley Girls | 146 |
Liquid Almonds | 146 |
Catching Planes | 145 |
Bed Bath and Beyonce | 145 |
Dishonor On Your Cow | 145 |
Fools Gold | 144 |
Team Pup ‘n’ Suds | 144 |
DJ2 | 144 |
Pineapple Peeps | 143 |
tart fart | 142 |
Denny Exotic | 142 |
Pork Chop Sandwiches | 141 |
Rookie Score | 141 |
team rocket | 141 |
Living the Dream | 140 |
Smarty McFly | 139 |
Pho Q | 139 |
Hard Boiled Eggs and Nuts | 138 |
The Flu Fighters | 138 |
Nightmare Squad | 138 |
The Brain Ticklers | 137 |
Fan Club | 137 |
Who Nutted? | 136 |
Power Vacuum | 135 |
The More We Drink The More We Know | 134 |
The Chads | 133 |
Trivia Botches – Minus Scooter | 133 |
10 degrees | 132 |
Kenosha Kickers | 131 |
Moons of Uranus | 131 |
Stir Crazies | 131 |
Shore Living! | 130 |
Living for Trivia | 129 |
Drinkin and Guessin’ | 128 |
Deep Creek Crew | 128 |
No Commercials. No Mercy. | 125 |
Hungry Hungry Georgian Hippos | 125 |
Destined for Trouble | 124 |
Disney’s Finest | 124 |
Petty Details | 124 |
Jar Jar Thinks | 124 |
Pedantic Pterodactyls | 123 |
It Takes a Village | 123 |
Gummibears are Toothless | 122 |
Minnie’s Minions | 121 |
Bonesaw | 121 |
Mouserat | 117 |
trivia Titans | 117 |
Team Delicious | 114 |
Jumpin Jasper | 114 |
Covid Chaney’s | 114 |
Dirty Shower Water | 112 |
Scattered Shrivers | 111 |
Risky Quizness | 108 |
We Show Up | 108 |
Orioles Magic | 107 |
TrumansTeam | 106 |
tortie town | 104 |
CNW | 103 |
Bearkoda | 102 |
Scruffy Looking Nerf Herders | 102 |
Next to Nothing | 96 |
Ewokin on Sunshine | 89 |
Buck & Wanda | 76 |
thats my purse | 64 |
Posted in Virtual Game Recaps