PHT Online – Final Scores from January 19
January 20, 2021
Congratulations to tonight’s winners Enforcers!
Enforcers (WON TIEBREAKER) | 172 |
Cranjis McBasketball | 172 |
We R #2 | 172 |
Don’t censor us, Ian! | 170 |
Valley Girls | 170 |
Half Nelsons | 168 |
Periodically Under the Table | 167 |
Southbound | 167 |
Dazed and Confused | 167 |
Pho Q | 167 |
Not You Guillermo | 166 |
Dumber Than We Look | 166 |
We Come From Behind | 164 |
Killer Snails | 164 |
The Smartinis | 164 |
Hippies and Hunnies | 164 |
Niels Bohring | 163 |
Southpaw Fish | 163 |
How Did I Get Here? | 163 |
Smarty Pants | 162 |
Fabulous Killjoys | 162 |
An Ultimate Source | 161 |
Martin Madness | 161 |
You Sit on a Throne of Lies | 161 |
DC Swampers | 160 |
Fools Gold | 160 |
Crushed Optimism | 159 |
Team Coast to Coast | 159 |
Quiztery Inc. | 157 |
Cell Phony Bologna | 157 |
Duck Duck Gray Duck | 156 |
Cleanup on Aisle 45 | 156 |
Team Rocket | 155 |
Gummibears are Toothless | 154 |
Living the Dream | 152 |
Tokyo Sex Whale | 152 |
Petty Details | 151 |
Team Awesome | 150 |
That Log Had A Child | 149 |
Hundo | 146 |
Big Brain | 145 |
All about the B’s | 145 |
Hungry Hungry Georgian Hippos | 143 |
Lionhearts | 143 |
The Flu Fighters | 142 |
Screaming Death Monkeys | 142 |
We Are Going to Win Tonight | 142 |
It Takes a Village | 142 |
CAPT EDDIES TRIVIA FLOUNDERS | 139 |
we show up | 139 |
Queens of Prussia | 138 |
Daddy Chill | 136 |
Bonesaw | 136 |
Uncles with Benefits | 135 |
Win or Booze | 130 |
EwokinOnSunshine | 130 |
No Eye Deer | 129 |
Just Happy To Be Here | 120 |
Domino Production | 118 |
Yay – We Know Things! | 109 |
suburbspod.com | 103 |
Four and a Half Humans | 102 |
Scattered Shrivers | 100 |
California Dreamin’ | 86 |
Posted in Virtual Game Recaps