PHT Online – Final Scores from February 3
February 4, 2021
Congratulations to tonight’s winners Title One Forever!
Title One Forever (WON TIEBREAKER) | 172 |
Baby Yodalers | 172 |
Enforcers | 172 |
Denny’s Freudian Slip | 172 |
Bailey’s Buddies | 172 |
Things You Measure | 170 |
The Mighty Quinn’s | 170 |
We R #2 | 170 |
Cranjic McBasketball | 169 |
Valley Girls | 169 |
Misfits | 167 |
Southbound | 167 |
Eye of the Tiger Woods | 166 |
No I Didn’t | 166 |
Half Nelsons | 165 |
We Thought This Was Speed Dating | 165 |
The Bar | 164 |
Common Taters | 164 |
Crushed Optimism | 163 |
Cher’s Zombie Army | 162 |
That’s So Clavin | 161 |
That’s a Bingo | 160 |
Brain Freeze | 160 |
Smarty Pants | 159 |
Blind Squirrels | 158 |
Momentary Lapse | 158 |
DC Swampers | 157 |
Brewed Awakening | 157 |
THE Duck Dodgers in the 24 1/2 Century | 157 |
Show Us Your Painting | 156 |
Duck Duck Gray Duck | 155 |
Save The Clocktower | 154 |
Macaroni Mustard | 154 |
Darius Grouch the Third | 154 |
Team Awesome | 150 |
Risky Quizness | 148 |
That Log Had A Child | 147 |
Fools Gold | 146 |
Super Best Friends | 142 |
Domino Productions | 140 |
Killer Snails | 138 |
Moose Kippers | 138 |
Fabulous Killjoys | 134 |
Not so Little Women | 133 |
Cousinteam Quaranteam | 131 |
Southpaws | 126 |
Beer Winners | 120 |
The Crown Regiment | 119 |
Representing the Bryan Vancavage Fun Club | 119 |
The Flu Fighters | 116 |
No Eye Deer | 107 |
Posted in Virtual Game Recaps