PHT Online – Final Scores from April 7
April 8, 2020
Congratulations to tonight’s winners Game Time Decision!
Game Time Decision (WON TIEBREAKER) | 172 |
Reveneg of Manbearpig | 172 |
Major Lifestyle Changes | 170 |
Covideo killed the radio star | 170 |
Dave Martinez Global Campus | 170 |
I Love Lamp | 169 |
Killer Snails | 168 |
Super Best Friends | 168 |
Red Hot Chili Peppers | 168 |
Title I Forever | 167 |
suburbspod.com | 167 |
Beer Pirates | 167 |
Half Nelsons | 167 |
Crusty Broads | 166 |
Wrecking Ball | 166 |
Kitten Mittons | 166 |
Gong Gong and the Butt Demons | 166 |
Hungry Hungry Quarantined Hippos | 165 |
HUndo | 165 |
Booze Hounds | 165 |
Southbound | 164 |
Beau Khaki | 164 |
Comfortably Dum | 164 |
Blood Legion | 164 |
Team Duck | 164 |
Bonesaw | 164 |
downy ocean hons | 163 |
$500 Toilet Paper | 163 |
Tokyo SexWhale | 163 |
Gummibears are Toothless | 162 |
Brewed Awakening | 162 |
Scattered Shrivers | 162 |
Southpaw Fish | 162 |
Gang of Fools | 162 |
Scott’s Tots | 161 |
Dumber Than We Look | 161 |
Smarty Pants | 161 |
Stink Floyd | 161 |
Sharkfin Pizza | 161 |
Positivity Hallway | 161 |
Dunning and Kruger | 160 |
The Fan Club | 160 |
DC Swampers | 160 |
The Royal Replacements | 160 |
Enforcers | 160 |
Easy A | 160 |
Ultimate Source | 160 |
4 pours | 159 |
Hotdog Stigmata | 159 |
Space Monkey Mafia | 159 |
That’s So Clavin | 159 |
Fitfam | 159 |
Cheddar biscuits | 159 |
Beer Sampler | 159 |
Cell Phony Bologna | 159 |
Cawcophany | 159 |
Brain Freeze | 159 |
MAJ | 158 |
Screaming Death Monkeys | 157 |
Vitrifiers | 157 |
QuaranTEAM | 157 |
Catching Planes | 157 |
Magnificent 7 | 157 |
Hungarian Goulash | 156 |
Destined for Trouble | 156 |
Deck Chairs on the Titanic | 156 |
80IQ | 156 |
Brothers & Sisters | 156 |
Quiztery Inc. | 156 |
We thought this was speed dating | 156 |
Beach Bums | 156 |
Petty Details | 155 |
DJ2 | 155 |
Shadynasty | 155 |
His & Her Peas | 154 |
Mary: Queen of Scotch | 154 |
We Have Toilet Paper | 154 |
5 Heads 1 Brain | 154 |
La Casa con Queso | 154 |
Peeping Tom Cruises | 154 |
Special Eds. | 153 |
Nightmare Squad | 153 |
Uncles with Benefits | 153 |
C’s Get Degrees | 153 |
Dazed and confused | 153 |
Zing Me Daddy | 153 |
Camp Firewood | 153 |
Just Good Enough | 153 |
Killer Kweens | 153 |
Bailey’s Buddies | 152 |
Not So Little Woman-NSLW | 152 |
Oliver’s Army | 152 |
the Hornets | 152 |
hey you cool cats & kittens | 152 |
Dewey Beach Gods | 152 |
STDB on quarantine | 152 |
Peeping Tom Cruises | 152 |
Crushed Optimism | 151 |
Your Mom | 151 |
Fool’s Gold Part Deux | 151 |
Wiley Coyotes | 151 |
Major Wagerz | 150 |
Quality Guesswork | 150 |
COVIDeo Killed the Radio Star | 150 |
constantally changing team name | 149 |
Tonight’s Winner | 149 |
Easy A | 148 |
Brain Drain | 148 |
Quizzard of Oz | 148 |
We Come From Behind | 148 |
Easy A | 148 |
Easy A | 148 |
Team Awesome | 147 |
Natitude | 147 |
Hippies & Hunnies | 147 |
The Quarenteam | 146 |
can you introduce us as joker | 146 |
Get a Room | 146 |
Chaney’s v. Covid | 145 |
Maybe My Dingo Ate Your Baby | 144 |
i love hippos | 144 |
Pun Times | 144 |
We’d rather be Golfing? | 143 |
Minnie’s Minions | 143 |
Born For Social Distancing | 142 |
Deep Creek Crew | 142 |
The Grammar Police | 141 |
3 Fingers Worth | 141 |
Jonesin For A Win | 141 |
Allofus | 141 |
Stir Crazies | 140 |
Niels Bohring | 140 |
Shirts and Skins | 140 |
Alt Best Face Masks | 139 |
Living the Dream | 138 |
Mouserat | 137 |
Just Happy To Be Here | 137 |
Lucky Shamrock | 137 |
CCRidah’ | 133 |
fabulous killjoys | 132 |
Rookie Score | 130 |
Ben and Sue | 128 |
Dirty Shower Water | 127 |
Captain Penisi and the Tacoma Boys | 125 |
Quarantine Crew | 125 |
The Eugooglizers | 124 |
Mamma Lu’s | 124 |
Keep Your Pants On | 123 |
Titanic Swim Team | 121 |
No Commercials No Mercy | 118 |
Beauty & the Bacon | 116 |
Just Us Rocks | 115 |
No Eye Deer | 113 |
Better lucky than smart | 113 |
Dishonor on your Cow | 112 |
Liquor? I hardly know her | 112 |
No Shed | 111 |
Risky Quizness | 110 |
Tart fart | 109 |
D squared | 109 |
That’s How We Roll | 108 |
GoresTours | 104 |
Just the Two of Us | 98 |
Buck and Wanda | 97 |
Team Delicious | 95 |
Gen Z | 45 |
Posted in Virtual Game Recaps