PHT Online – Final Scores from April 29
April 30, 2020
Congratulations to tonight’s winners Things You Measure!
Things You Measure (WON TIEBREAKER) | 172 |
Title 1 Forever | 172 |
Hi Jinx! | 172 |
Blind Squirrels | 169 |
Sofa King Drunk | 169 |
Moose Killers | 169 |
The Mighty Quinn’s | 168 |
Lucky Shamrock | 168 |
Irregardlessly Unrelevant | 168 |
Duck Dodgers in the 24 1/2 century | 167 |
Carol Baskin Robbins | 167 |
Hippies & Hunnies | 167 |
Corona Matata | 167 |
Half Nelsons | 166 |
Smarty Pants | 166 |
JaRool Kwah-Tee | 166 |
Killer Snails | 166 |
We Come From Behind | 165 |
Southbound | 165 |
Team Duck | 165 |
Lucky Cat Pajamas | 165 |
Southpaw Fish | 165 |
Beer Winner | 164 |
Just good enough | 164 |
A DENIM MASK! | 164 |
Crushed Optimism | 163 |
Better Than Blackboard | 163 |
Bailey’s Buddies | 163 |
Blood Legion | 163 |
BALLS OUT | 163 |
Slapsgiving | 163 |
VAGFTW | 163 |
Cher’s Zombie Army | 163 |
Valley Girls | 163 |
Trivia Botches | 162 |
Fabulous Killjoys | 162 |
Looking For Denim Chicken | 161 |
Niels Bohring | 161 |
Gubba lubba dub dub | 161 |
Periodically Under the Table | 161 |
Dumber than we look | 161 |
No Eye Deer | 161 |
DC Swampers | 160 |
Scruffy Nerfherders | 160 |
Home Shooled | 160 |
Stink Floyd | 160 |
Pork Chop Sandwiches | 160 |
Pickled | 159 |
The Flu Fighters | 159 |
That Log Had A Child | 159 |
Cool Cats & Quaran-Kings | 159 |
Serenity Now | 159 |
Archived! | 159 |
Nerd Immunity | 159 |
to be fair | 158 |
Rolling with My Coronies | 158 |
Team Awesome | 158 |
Flight Level Awesome | 158 |
Common Taters | 158 |
Next to Nothing | 158 |
Tokyo Sexwhale | 158 |
momentary lapse | 158 |
Deck Chairs on the Titanic | 157 |
Shirts and Skins | 157 |
can I phone a friend? | 157 |
My Mom Thinks I’m Smart | 157 |
Four Twelve | 157 |
co-over it! | 157 |
Harsh Reality | 157 |
The Goon Platoon | 156 |
Nordic Gods and Goddeses | 156 |
Moscow Mitch | 156 |
Game Time Decision | 155 |
Locked in a Room | 155 |
Gong Gong and the Butt Demons | 155 |
Shadynasty | 154 |
Deep Creek Crew | 154 |
Quarantine Bush | 154 |
Zikiman Rising | 154 |
You Win Again Gravity | 154 |
We R #2 | 154 |
Cosmik Debris | 154 |
Kung Flu Fighting | 154 |
Denny Exotic | 154 |
Fan Club | 153 |
Grate Expectations | 153 |
Helter Shelter | 153 |
you should have known stuff | 153 |
the hot dogs | 152 |
Gnocchi Pocchi | 152 |
Scots and Soda | 152 |
Chafing the Dream | 152 |
cheezy blasterz | 152 |
Thundercats HO | 152 |
The Brain Ticklers | 151 |
The Eugooglizers | 151 |
A Positive Hallway | 151 |
Grip it n Rip it | 150 |
Is ice cream a food? | 149 |
Brewsual Suspects | 148 |
Jar Jar Thinks | 148 |
Misfits | 148 |
COVID Heathens | 148 |
Matt Shearer is an Online Band Teacher | 148 |
Peeping Tom Cruises | 148 |
Dumpster Opossums | 147 |
The Only Thing We Bleach Is Our Assholes | 146 |
The Bar | 146 |
Think, McFly, Think | 146 |
Special Eds. | 146 |
Minnie’s Minions | 146 |
The Andersons | 146 |
The Crown Regiment | 146 |
Helpdesk | 145 |
Fever Pitch | 145 |
Homeskooked | 144 |
The Mandalorians | 143 |
Dirty Shower Water | 143 |
Wuhan Winners | 142 |
Kovid Krewe | 142 |
Blue Jay Bombers | 141 |
Hometown Homies | 141 |
Dazed and Confused | 141 |
The Tired Pancakes | 141 |
Disinfecting from within | 140 |
When Wolen’s Attack! | 139 |
Lightfoot – the HONEST team | 139 |
Risky Quizness | 138 |
Bearkoda | 138 |
Leftovers Again | 137 |
Fools Gold | 137 |
Twerkin from home | 137 |
All Maya’s Fault | 136 |
Moustachioed Hippos | 136 |
Whoo Hootie | 135 |
Pizza time | 135 |
window lickers | 134 |
The 420 Crew | 134 |
CRES Gals | 131 |
Queens of Prussia | 130 |
Green Street O’Tooligans | 129 |
Release the Kraken | 129 |
Slycombs | 129 |
Your Mom | 128 |
His & Her Peas | 126 |
The Giants | 125 |
Quarreltines | 123 |
Crazy Train | 123 |
Baby yoda-lers | 123 |
Team Dream Team | 122 |
CRES Gals | 119 |
Mamma Lu’s | 119 |
It Takes a Village | 119 |
Scooby 2 | 114 |
Bamboozled | 113 |
Solo Squint | 84 |
falcons | 77 |
Posted in Virtual Game Recaps